close button
EspaƱol

Apartament - Bonavista 2 hab-2

Photography: Bonavista 2 hab-2
Photography: Bonavista 2 hab-2
Photography: Bonavista 2 hab-2
Photography: Bonavista 2 hab-2

Area Cala Galdana

See in Google Maps

About the location

Located in cala Galdana ( up the hill ) , 10 minuts walking to the beach. 30 minuts walking to the virgin beaches of Macarella , Cala Mitjana

Apartments -20- : 1 or 2 bedrooms ,bathroom , kitchen-diningroom with sofa-bed on living area , terrace , comunity pool , views to the sea.Very nice views from the pool to the sea and beach .

This is a 2 bedrooms apartments , with sea views , communal pool .

Equiped - fridge , gas hob and oven, microwaves , TV , bed linen and towels are changed regularity and maid service every week . The 1 bedrooms apartments have

APartment : duplex 2 bedrooms :1 doble bed and 1 twin bed, bathroom, kitchen-diningroom with sofa-bed , terrace.
The main door is at ground fllor : Kitchen , dining-livingroom, terrace ; inside stair ledas to the 1st floor : 2 bedrooms ( 1 doble , 1 twin ) , and 1 bathroom
There is a zone of garden , a big pool with children zone , a big terrace with sunbeds , and nice views to the sea
Apartment for 4 people (there is a sofa be- extra charge :10 euros/night/person)

Details

  • State: To rent
  • Capacity 5 persons
  • Pool: yes, shared
  • Bedrooms 2

yes feature This accommodation is available for rental, for a minimum period of 7 days.

Availability and prices

   To be confirmed [i]

You can also make a booking enquiry for the dates marked 'to be confirmed'. If the existing booking enquiry is not confirmed 24 hours after it is sent, the booking dates will be available to the next enquirer.

If you wish you can ask us for the number of enquiries made for the dates in green in which you are interested.

       No available         Available

Prices are per day in euros, and not per person, but for the whole property. For days marked with ? price available on consultation. Tax included.

Jul 2010
MoTuWeTh FrSaSu
      1110 2110 3110 4110
5110 6110 7110 8110 9110 10110 11110
12110 13110 14110 15110 16110 17110 18110
19110 20110 21- 22- 23- 24- 25-
26110 27110 28110 29110 30110 31110  
             
Aug 2010
MoTuWeTh FrSaSu
            1130
2130 3130 4130 5130 6130 7130 8130
9130 10- 11- 12- 13- 14- 15-
16- 17- 18- 19- 20- 21- 22-
23130 24130 25130 26130 27130 28130 29130
30130 31130          
Sep 2010
MoTuWeTh FrSaSu
    190 290 390 490 590
690 790 890 990 1090 1190 1290
1390 1490 1590 1690 1790 1890 1990
2090 2190 2290 2390 2490 2590 2690
2790 2890 2990 3090      
             
Oct 2010
MoTuWeTh FrSaSu
        190 290 390
490 590 690 790 890 990 1090
1190 1290 1390 1490 1590 1690 1790
1890 1990 2090 2190 2290 2390 2490
2590 2690 2790 2890 2990 3090 3190
             
Nov 2010
MoTuWeTh FrSaSu
190 290 390 490 590 690 790
890 990 1090 1190 1290 1390 1490
1590 1690 1790 1890 1990 2090 2190
2290 2390 2490 2590 2690 2790 2890
2990 3090          
             
Dec 2010
MoTuWeTh FrSaSu
    190 290 390 490 590
690 790 890 990 1090 1190 1290
1390 1490 1590 1690 1790 1890 1990
2090 2190 2290 2390 2490 2590 2690
2790 2890 2990 3090 3190    
             
Jan 2011
MoTuWeTh FrSaSu
          1? 2?
3? 4? 5? 6? 7? 8? 9?
10? 11? 12? 13? 14? 15? 16?
17? 18? 19? 20? 21? 22? 23?
24? 25? 26? 27? 28? 29? 30?
31?            
Feb 2011
MoTuWeTh FrSaSu
  1? 2? 3? 4? 5? 6?
7? 8? 9? 10? 11? 12? 13?
14? 15? 16? 17? 18? 19? 20?
21? 22? 23? 24? 25? 26? 27?
28?            
             
Mar 2011
MoTuWeTh FrSaSu
  1? 2? 3? 4? 5? 6?
7? 8? 9? 10? 11? 12? 13?
14? 15? 16? 17? 18? 19? 20?
21? 22? 23? 24? 25? 26? 27?
28? 29? 30? 31?      
             
Apr 2011
MoTuWeTh FrSaSu
        1? 2? 3?
4? 5? 6? 7? 8? 9? 10?
11? 12? 13? 14? 15? 16? 17?
18? 19? 20? 21? 22? 23? 24?
25? 26? 27? 28? 29? 30?  
             
May 2011
MoTuWeTh FrSaSu
            1?
2? 3? 4? 5? 6? 7? 8?
9? 10? 11? 12? 13? 14? 15?
16? 17? 18? 19? 20? 21? 22?
23? 24? 25? 26? 27? 28? 29?
30? 31?          
Jun 2011
MoTuWeTh FrSaSu
    1? 2? 3? 4? 5?
6? 7? 8? 9? 10? 11? 12?
13? 14? 15? 16? 17? 18? 19?
20? 21? 22? 23? 24? 25? 26?
27? 28? 29? 30?      
             
Jul 2011
MoTuWeTh FrSaSu
        1? 2? 3?
4? 5? 6? 7? 8? 9? 10?
11? 12? 13? 14? 15? 16? 17?
18? 19? 20? 21? 22? 23? 24?
25? 26? 27? 28? 29? 30? 31?
             

Accommodation details

Exterior

  • Communal Pool
  • views to the sea
  • Group of apartments

Interior

  • Washing machine
  • Iron
  • Iron Board
  • kitchennte gas
  • Microwaves
  • Toaster
  • Cafetera
  • TV
  • Posibility Baby Cot (depending what properties)
  • Change of towels every 5 days
  • Posibility Extrabed (depending what properties)
  • change of bed linen every 7 days
Reserve conditions | Privacy policy |  Image by Extens Solucions-   Menorca Todo 2007 ®