close button
EspaƱol

Chalet - Villa Can Ernest

Photography: Villa Can Ernest
Photography: Villa Can Ernest
Photography: Villa Can Ernest
Photography: Villa Can Ernest

Area Cala Galdana

See in Google Maps

About the location

Located on a residencial calm zone in Cala Galdana ( Mirador des Riu ) , at just 4 minuts walking down the streer to the beach. You have a restaurant at just 1 minut from the house. The center of resort is about 6 or 7 minuts walking down the street.
The house with capacity for 9 people ( plus a cot ) , has particular parking , own pool , BBQ , satellite Tv with BBc/Itv .
Cleaning at arrival and departure ; change of towels every 5 days , and change of bed linen every 7 days .

Big villa with own pool and BBQ , at 4 minuts walking to the beach.
5 bedrooms ( for 9 people ) , 3 bathrooms , kitchen , washing-room , dressing-room , diningroom, livingroom , terraces.
3 levels : on main level ( medium ) we have the dining-livingroom , kitchen , bathroom , twin bedroom , terrace . Stair up leads to 3 bedrooms ( 1 doble bed , a twin bed , a single bed ,with terrace , a dressing-room , a bathroom . From the main level , a stair down leads to a livingroom, doble bed , bathroom . from the livingroom the access to the pool area ( with table , chairs , hammocks ) with Barbacue .
Full equiped : Towels and sheets ( change everyweek ) , kettle , teapot , cofee , toaster, dishwashing , washing-machine , iron and iron-table , Tv Satelite , microwaves .
Exterior : Parking , Pool area with BBQ .

Details

  • State: To rent
  • Capacity 9 persons
  • Pool: yes, private
  • Bedrooms 5

yes feature This accommodation is available for rental, for a minimum period of 7 days.

Availability and prices

   To be confirmed [i]

You can also make a booking enquiry for the dates marked 'to be confirmed'. If the existing booking enquiry is not confirmed 24 hours after it is sent, the booking dates will be available to the next enquirer.

If you wish you can ask us for the number of enquiries made for the dates in green in which you are interested.

       No available         Available

Prices are per day in euros, and not per person, but for the whole property. For days marked with ? price available on consultation. Tax included.

Jul 2010
MoTuWeTh FrSaSu
      1200 2200 3200 4200
5200 6200 7200 8200 9200 10200 11-
12- 13- 14- 15- 16- 17- 18-
19- 20220 21220 22- 23- 24- 25-
26- 27- 28250 29250 30250 31250  
             
Aug 2010
MoTuWeTh FrSaSu
            1280
2280 3280 4280 5280 6280 7280 8-
9- 10- 11- 12- 13- 14- 15-
16- 17- 18- 19- 20- 21- 22-
23- 24- 25- 26- 27- 28250 29175
30175 31175          
Sep 2010
MoTuWeTh FrSaSu
    1175 2175 3175 4175 5175
6175 7175 8175 9175 10175 11175 12175
13125 14125 15125 16125 17125 18125 19125
20125 21125 22125 23125 24125 25125 26125
27125 28125 29125 30125      
             
Oct 2010
MoTuWeTh FrSaSu
        1125 2125 3125
4125 5125 6125 7125 8125 9125 10125
11125 12125 13125 14125 15125 16125 17125
18125 19125 20125 21125 22125 23125 24125
25125 26125 27125 28125 29125 30125 31125
             
Nov 2010
MoTuWeTh FrSaSu
1125 2125 3125 4125 5125 6125 7125
8125 9125 10125 11125 12125 13125 14125
15125 16125 17125 18125 19125 20125 21125
22125 23125 24125 25125 26125 27125 28125
29125 30125          
             
Dec 2010
MoTuWeTh FrSaSu
    1125 2125 3125 4125 5125
6125 7125 8125 9125 10125 11125 12125
13125 14125 15125 16125 17125 18125 19125
20125 21125 22125 23125 24125 25125 26125
27125 28125 29125 30125 31125    
             
Jan 2011
MoTuWeTh FrSaSu
          1? 2?
3? 4? 5? 6? 7? 8? 9?
10? 11? 12? 13? 14? 15? 16?
17? 18? 19? 20? 21? 22? 23?
24? 25? 26? 27? 28? 29? 30?
31?            
Feb 2011
MoTuWeTh FrSaSu
  1? 2? 3? 4? 5? 6?
7? 8? 9? 10? 11? 12? 13?
14? 15? 16? 17? 18? 19? 20?
21? 22? 23? 24? 25? 26? 27?
28?            
             
Mar 2011
MoTuWeTh FrSaSu
  1? 2? 3? 4? 5? 6?
7? 8? 9? 10? 11? 12? 13?
14? 15? 16? 17? 18? 19? 20?
21? 22? 23? 24? 25? 26? 27?
28? 29? 30? 31?      
             
Apr 2011
MoTuWeTh FrSaSu
        1? 2? 3?
4? 5? 6? 7? 8? 9? 10?
11? 12? 13? 14? 15? 16? 17?
18? 19? 20? 21? 22? 23? 24?
25? 26? 27? 28? 29? 30?  
             
May 2011
MoTuWeTh FrSaSu
            1?
2? 3? 4? 5? 6? 7? 8?
9? 10? 11? 12? 13? 14? 15?
16? 17? 18? 19? 20? 21? 22?
23? 24? 25? 26? 27? 28? 29?
30? 31?          
Jun 2011
MoTuWeTh FrSaSu
    1? 2? 3? 4? 5?
6? 7? 8? 9? 10? 11? 12?
13? 14? 15? 16? 17? 18? 19?
20? 21? 22? 23? 24? 25? 26?
27? 28? 29? 30?      
             
Jul 2011
MoTuWeTh FrSaSu
        1? 2? 3?
4? 5? 6? 7? 8? 9? 10?
11? 12? 13? 14? 15? 16? 17?
18? 19? 20? 21? 22? 23? 24?
25? 26? 27? 28? 29? 30? 31?
             

Accommodation details

Exterior

  • Own Pool
  • Peaceful area
  • views to mountains
  • BBQ

Interior

  • Washing machine
  • Iron
  • Iron Board
  • Vitroceramic electrical
  • Hob electrical
  • Microwaves
  • Toaster
  • Kettle
  • Cafetera
  • TV
  • Satelite TV with BBC/ITV
  • Posibility Baby Cot (depending what properties)
  • Change of towels every 5 days
  • change of bed linen every 7 days
  • Dishwasher
Reserve conditions | Privacy policy |  Image by Extens Solucions-   Menorca Todo 2007 ®