close button
EspaƱol

Chalet - Villa Laura

Photography: Villa Laura
Photography: Villa Laura
Photography: Villa Laura
Photography: Villa Laura

Area Cala Galdana

See in Google Maps

About the location

Villa Laura is a two story villa with private pool, furnished to a high standard with high quality antique woodwork. Comprising four bedrooms sleeping eight people,lounge, hallway separate kitchen situated in a quite residential area of Cala Galdana and just five minutes walk via steps at the side of the villa to the beach and resort center, with parking close by.

The property has one double bedroom, one twin bedroom, one bedroom with three beds, and the fourth with a single bed. Two bathrooms, fully equipped kitchen (microwaves, washing machine and iron) three terraces, poolside shower, and is fully equipped and furnished with TV, linen and towels changed regularly.

Situated in a residential area of Cala Galdana and just four minutes walk to the beach, with parking close by.

On the first floor there are four bedrooms ( 7/8 to sleep ): one double, one twin, one with three beds , and the fourth with a single bed only Plus a bathroom.

On the ground floor is a fully equipped kitchen (microwaves, toaster, washing machine and iron) , lounge with TV, the second bathroom and outside terraces. All linen and towels changed regularly

Swimming pool area , with a nice terrace with hammocks , chairs, .table ; BBQ , exterior shower

Details

  • State: To rent
  • Capacity 8 persons
  • Pool: yes, private
  • Bedrooms 4

yes feature This accommodation is available for rental, for a minimum period of 7 days.

Availability and prices

   To be confirmed [i]

You can also make a booking enquiry for the dates marked 'to be confirmed'. If the existing booking enquiry is not confirmed 24 hours after it is sent, the booking dates will be available to the next enquirer.

If you wish you can ask us for the number of enquiries made for the dates in green in which you are interested.

       No available         Available

Prices are per day in euros, and not per person, but for the whole property. For days marked with ? price available on consultation. Tax included.

Mar 2010
MoTuWeTh FrSaSu
1? 2? 3? 4? 5? 6? 7?
8? 9? 10? 11? 12? 13? 14?
15? 16? 17? 18? 19? 20? 21?
22? 23? 24? 25? 26? 27? 28?
29? 30? 31?        
             
Apr 2010
MoTuWeTh FrSaSu
      180 280 380 480
580 680 780 880 980 1080 1180
1280 1380 1480 1580 1680 1780 1880
1980 2080 2180 2280 2380 2480 2580
2680 2780 2880 2980 3080    
             
May 2010
MoTuWeTh FrSaSu
          180 280
380 480 580 680 780 880 980
1080 1180 1280 1380 1480 1580 1680
1780 1880 1980 2080 2190 2290 2390
2490 2590 2690 2790 2890 2990 3090
3190            
Jun 2010
MoTuWeTh FrSaSu
  1125 2125 3125 4125 5125 6125
7125 8125 9125 10125 11125 12125 13125
14125 15125 16125 17125 18125 19125 20175
21175 22175 23175 24175 25175 26175 27175
28175 29175 30175        
             
Jul 2010
MoTuWeTh FrSaSu
      1175 2190 3190 4190
5190 6190 7190 8190 9190 10190 11190
12190 13190 14190 15190 16220 17220 18220
19220 20220 21220 22220 23240 24240 25240
26240 27240 28240 29240 30260 31260  
             
Aug 2010
MoTuWeTh FrSaSu
            1260
2260 3260 4260 5260 6260 7260 8260
9260 10260 11260 12260 13260 14260 15260
16260 17260 18260 19260 20260 21260 22-
23- 24- 25- 26- 27- 28- 29-
30- 31-          
Sep 2010
MoTuWeTh FrSaSu
    1160 2160 3160 4160 5160
6160 7160 8160 9160 10160 11160 12160
1390 1490 1590 1690 1790 1890 1990
2090 2190 2290 2390 2490 2590 2690
2790 2890 2990 3090      
             
Oct 2010
MoTuWeTh FrSaSu
        190 290 390
490 590 690 790 890 990 1090
1190 1290 1390 1490 1590 1690 1790
1890 1990 2090 2190 2290 2390 2490
2590 2690 2790 2890 2990 3090 3190
             
Nov 2010
MoTuWeTh FrSaSu
190 290 390 490 590 690 790
890 990 1090 1190 1290 1390 1490
1590 1690 1790 1890 1990 2090 2190
2290 2390 2490 2590 2690 2790 2890
2990 3090          
             
Dec 2010
MoTuWeTh FrSaSu
    190 290 390 490 590
690 790 890 990 1090 1190 1290
1390 1490 1590 1690 1790 1890 1990
2090 2190 2290 2390 2490 2590 2690
2790 2890 2990 3090 3190    
             
Jan 2011
MoTuWeTh FrSaSu
          1? 2?
3? 4? 5? 6? 7? 8? 9?
10? 11? 12? 13? 14? 15? 16?
17? 18? 19? 20? 21? 22? 23?
24? 25? 26? 27? 28? 29? 30?
31?            
Feb 2011
MoTuWeTh FrSaSu
  1? 2? 3? 4? 5? 6?
7? 8? 9? 10? 11? 12? 13?
14? 15? 16? 17? 18? 19? 20?
21? 22? 23? 24? 25? 26? 27?
28?            
             
Mar 2011
MoTuWeTh FrSaSu
  1? 2? 3? 4? 5? 6?
7? 8? 9? 10? 11? 12? 13?
14? 15? 16? 17? 18? 19? 20?
21? 22? 23? 24? 25? 26? 27?
28? 29? 30? 31?      
             

Accommodation details

Exterior

  • Own Pool
  • Peaceful area
  • views to mountains
  • BBQ

Interior

  • Washing machine
  • Iron
  • Iron Board
  • Hob electrical
  • kitchennte gas
  • Microwaves
  • Kettle
  • Cafetera
  • TV
  • Satelite TV with BBC/ITV
  • Posibility Baby Cot (depending what properties)
  • Change of towels every 5 days
  • change of bed linen every 7 days
Reserve conditions | Privacy policy |  Image by Extens Solucions-   Menorca Todo 2007 ®