close button
EspaƱol

house - Bona Vista con piscina

Photography: Bona Vista con piscina
Photography: Bona Vista con piscina
Photography: Bona Vista con piscina
Photography: Bona Vista con piscina

Area Cala Galdana

See in Google Maps

About the location

What a commanding position this property has on the headland overlooking the sea at Cala Galdana!

Split into two separate apartments, we rent the top floor when the owner is not in occupation on the ground floor. This affords our clients full use of the lovely 9 metre pool, downstairs sun terraces, gardens and barbeque area in total privacy.

The apartment is reached via a short flight of stairs and is very spacious indeed. The front door opens into a small hall, off from which is the lounge/dining room with Spanish digital satellite TV (limited English channels -BBC news24 hours-), DVD player and feature fireplace. Patio doors open out onto a spacious dining terrace and fabulous views of the pool below and sea beyond. The kitchen is fitted in oak, has a microwave and also has lovely views of the sea (electrical oven and gas hob).

Off from the inner hall are the three bedrooms. The master twin has bathroom en-suite, whilst the second twin and the third single/pull out double share the second full bathroom.

Owing to the owners occupation this lovely apartment will only be available Apr/May/Jun part of July/Sep/Oct, so early booking is recommended.

Will this villa accept an extra bed?
No the maximum occupancy for this villa is 6.

Airport: Mahon
Driving time to villa from Mahon airport: Approximately 45 minutes

Details

  • State: To rent
  • Capacity 6 persons
  • Built area of 110 m²
  • Pool: yes, private
  • Bedrooms 3
  • Plot of 500 m²

yes feature This accommodation is available for rental, for a minimum period of 7 days.

Availability and prices

   To be confirmed [i]

You can also make a booking enquiry for the dates marked 'to be confirmed'. If the existing booking enquiry is not confirmed 24 hours after it is sent, the booking dates will be available to the next enquirer.

If you wish you can ask us for the number of enquiries made for the dates in green in which you are interested.

       No available         Available

Prices are per day in euros, and not per person, but for the whole property. For days marked with ? price available on consultation. Tax included.

Jul 2010
MoTuWeTh FrSaSu
      1- 2- 3- 4-
5- 6- 7- 8- 9- 10- 11-
12- 13- 14- 15- 16- 17- 18-
19- 20- 21- 22- 23- 24- 25-
26- 27- 28- 29- 30- 31-  
             
Aug 2010
MoTuWeTh FrSaSu
            1-
2- 3- 4- 5- 6- 7- 8-
9- 10- 11- 12- 13- 14- 15-
16- 17- 18- 19- 20- 21- 22-
23- 24- 25- 26- 27- 28- 29-
30- 31-          
Sep 2010
MoTuWeTh FrSaSu
    1- 2- 3- 4200 5200
6200 7200 8200 9200 10200 11200 12190
13190 14190 15190 16190 17190 18190 19190
20150 21150 22150 23150 24150 25150 26150
27150 28150 29150 30150      
             
Oct 2010
MoTuWeTh FrSaSu
        1150 2150 3150
4120 5120 6120 7120 8120 9120 10120
11120 12120 13120 14120 15120 16120 17120
18120 19120 20120 21120 22120 23120 24120
25120 26120 27120 28120 29120 30120 31120
             
Nov 2010
MoTuWeTh FrSaSu
1120 2120 3120 4120 5120 6120 7120
8120 9120 10120 11120 12120 13120 14120
15120 16120 17120 18120 19120 20120 21120
22120 23120 24120 25120 26120 27120 28120
29120 30120          
             
Dec 2010
MoTuWeTh FrSaSu
    1120 2120 3120 4120 5120
6120 7120 8120 9120 10120 11120 12120
13120 14120 15120 16120 17120 18120 19120
20120 21120 22120 23120 24120 25120 26120
27120 28120 29120 30120 31120    
             
Jan 2011
MoTuWeTh FrSaSu
          1? 2?
3? 4? 5? 6? 7? 8? 9?
10? 11? 12? 13? 14? 15? 16?
17? 18? 19? 20? 21? 22? 23?
24? 25? 26? 27? 28? 29? 30?
31?            
Feb 2011
MoTuWeTh FrSaSu
  1? 2? 3? 4? 5? 6?
7? 8? 9? 10? 11? 12? 13?
14? 15? 16? 17? 18? 19? 20?
21? 22? 23? 24? 25? 26? 27?
28?            
             
Mar 2011
MoTuWeTh FrSaSu
  1? 2? 3? 4? 5? 6?
7? 8? 9? 10? 11? 12? 13?
14? 15? 16? 17? 18? 19? 20?
21? 22? 23? 24? 25? 26? 27?
28? 29? 30? 31?      
             
Apr 2011
MoTuWeTh FrSaSu
        1? 2? 3?
4? 5? 6? 7? 8? 9? 10?
11? 12? 13? 14? 15? 16? 17?
18? 19? 20? 21? 22? 23? 24?
25? 26? 27? 28? 29? 30?  
             
May 2011
MoTuWeTh FrSaSu
            1?
2? 3? 4? 5? 6? 7? 8?
9? 10? 11? 12? 13? 14? 15?
16? 17? 18? 19? 20? 21? 22?
23? 24? 25? 26? 27? 28? 29?
30? 31?          
Jun 2011
MoTuWeTh FrSaSu
    1? 2? 3? 4? 5?
6? 7? 8? 9? 10? 11? 12?
13? 14? 15? 16? 17? 18? 19?
20? 21? 22? 23? 24? 25? 26?
27? 28? 29? 30?      
             
Jul 2011
MoTuWeTh FrSaSu
        1? 2? 3?
4? 5? 6? 7? 8? 9? 10?
11? 12? 13? 14? 15? 16? 17?
18? 19? 20? 21? 22? 23? 24?
25? 26? 27? 28? 29? 30? 31?
             

Accommodation details

Exterior

  • Own Pool
  • detached property
  • Peaceful area
  • views to the sea
  • very good location
  • BBQ
  • Particular Parking

Interior

  • Washing machine
  • Iron
  • Iron Board
  • Hob electrical
  • Microwaves
  • Toaster
  • Kettle
  • Cafetera
  • Towels
  • Fan
  • TV
  • Satelite TV with BBC/ITV
  • change of towels at 4th day ; sheets and towels at week
  • Fridge/Refrigerator
Reserve conditions | Privacy policy |  Image by Extens Solucions-   Menorca Todo 2007 ®