close button
EspaƱol

Villa - Villa High Stand Prinsotel

Photography: Villa High Stand Prinsotel
Photography: Villa High Stand Prinsotel
Photography: Villa High Stand Prinsotel
Photography: Villa High Stand Prinsotel



Area Cala Galdana

See in Google Maps

About the location

This villa high stand complex is located at about 600 meters to the beach -Cala Galdana-(on top of the hill), and 500 meters to the center of resort.
Beaches Macarella and Macarelleta are located at about 35 minuts walking distance.
Restaurant Meson Murciano is at just 1 minut walking distance , pizzeria Sa LLuna at just 3 minuts walking distance, Supermarket Floramar aat just 2 minuts.
There is a children parc on natural area at just 1 minut.

New complex: 12 high stantard villas in cala galdana, at urb. serpentona.
Detached villas (220 m2 builded)with own garden,terraces,pool.
high quality materials, air conditioning in all bedrooms,dinningroom,livingroom. very big villa. with satelite tv (english channels).
full equiped. one bedrrom with bathroom en-suite, on diferent level -for more privacity for one of the couples.
5 bathrooms -with shower-room- (There is a portable bath for the infants)

Details

  • State: To rent
  • Capacity 8 persons
  • Built area of 400 m²
  • Pool: yes, private
  • Bedrooms 4
  • Plot of 780 m²

yes feature This accommodation is available for rental, for a minimum period of 7 days.

Availability and prices

   To be confirmed [i]

You can also make a booking enquiry for the dates marked 'to be confirmed'. If the existing booking enquiry is not confirmed 24 hours after it is sent, the booking dates will be available to the next enquirer.

If you wish you can ask us for the number of enquiries made for the dates in green in which you are interested.

       No available         Available

Prices are per day in euros, and not per person, but for the whole property. For days marked with ? price available on consultation. Tax included.

May 2012
MoTuWeTh FrSaSu
  1110 2110 3110 4110 5110 6110
7110 8110 9110 10110 11110 12110 13110
14110 15110 16110 17110 18110 19- 20-
21- 22- 23- 24- 25150 26150 27-
28- 29- 30- 31-      
             
Jun 2012
MoTuWeTh FrSaSu
        1- 2150 3150
4150 5- 6- 7- 8- 9- 10-
11- 12- 13- 14- 15- 16- 17-
18- 19- 20- 21- 22- 23- 24-
25- 26- 27- 28- 29- 30185  
             
Jul 2012
MoTuWeTh FrSaSu
            1225
2- 3- 4- 5- 6- 7- 8-
9- 10225 11225 12225 13225 14275 15-
16- 17- 18- 19- 20- 21325 22325
23325 24- 25- 26- 27- 28- 29-
30350 31350          
Aug 2012
MoTuWeTh FrSaSu
    1350 2350 3350 4350 5-
6- 7- 8- 9- 10- 11- 12-
13- 14350 15350 16- 17- 18- 19-
20- 21- 22- 23- 24- 25- 26280
27280 28280 29280 30280 31280    
             
Sep 2012
MoTuWeTh FrSaSu
          1210 2210
3210 4210 5210 6210 7210 8210 9210
10210 11210 12210 13210 14160 15160 16160
17160 18160 19160 20160 21160 22160 23110
24- 25- 26- 27- 28- 29- 30-
             
Oct 2012
MoTuWeTh FrSaSu
1- 2- 3- 4- 5- 6- 7110
8110 9110 10110 11110 12110 13110 14110
15110 16110 17110 18110 19110 20110 21110
22110 23110 24110 25110 26110 27110 28110
29110 30110 31110        
             
Nov 2012
MoTuWeTh FrSaSu
      1110 2110 3110 4110
5110 6110 7110 8110 9110 10110 11110
12110 13110 14110 15110 16110 17110 18110
19110 20110 21110 22110 23110 24110 25110
26110 27110 28110 29110 30110    
             
Dec 2012
MoTuWeTh FrSaSu
          1110 2110
3110 4110 5110 6110 7110 8110 9110
10110 11110 12110 13110 14110 15110 16110
17110 18110 19110 20110 21110 22110 23110
24110 25110 26110 27110 28110 29110 30110
31110            
Jan 2013
MoTuWeTh FrSaSu
  1? 2? 3? 4? 5? 6?
7? 8? 9? 10? 11? 12? 13?
14? 15? 16? 17? 18? 19? 20?
21? 22? 23? 24? 25? 26? 27?
28? 29? 30? 31?      
             
Feb 2013
MoTuWeTh FrSaSu
        1? 2? 3?
4? 5? 6? 7? 8? 9? 10?
11? 12? 13? 14? 15? 16? 17?
18? 19? 20? 21? 22? 23? 24?
25? 26? 27? 28?      
             
Mar 2013
MoTuWeTh FrSaSu
        1? 2? 3?
4? 5? 6? 7? 8? 9? 10?
11? 12? 13? 14? 15? 16? 17?
18? 19? 20? 21? 22? 23? 24?
25? 26? 27? 28? 29? 30? 31?
             
Apr 2013
MoTuWeTh FrSaSu
1? 2? 3? 4? 5? 6? 7?
8? 9? 10? 11? 12? 13? 14?
15? 16? 17? 18? 19? 20? 21?
22? 23? 24? 25? 26? 27? 28?
29? 30?          
             
May 2013
MoTuWeTh FrSaSu
    1? 2? 3? 4? 5?
6? 7? 8? 9? 10? 11? 12?
13? 14? 15? 16? 17? 18? 19?
20? 21? 22? 23? 24? 25? 26?
27? 28? 29? 30? 31?    
             

Accommodation details

Exterior

  • Own Pool
  • detached property
  • Peaceful area
  • views to mountains
  • BBQ
  • Garage

Interior

  • Washing machine
  • Iron
  • Iron Board
  • Microwaves
  • Toaster
  • Kettle
  • Cafetera
  • Air conditioned/heated
  • Satelite TV with BBC/ITV
  • Posibility Extrabed (depending what properties)
  • Maid service : 2 times per week
  • TV LCD o Plasma 40"
  • HFIFI + DVD + Reader Photo Card SD + USB
  • Internet Wifi (Free)

Comments about this Acommodation

Comment sent succefully. Thank you for participate.

Comment sent failed. You can try it again.

About us | Reserve conditions | Privacy policy |  Image by Extens Solucions-   Menorca Todo 2007 ®