close button
Español

Bonavista 2 hab-2

Apartament

Photography: Bonavista 2 hab-2
Photography: Bonavista 2 hab-2
Photography: Bonavista 2 hab-2
Photography: Bonavista 2 hab-2

Area Cala Galdana

See in Google Maps

About the location

Located in cala Galdana ( up the hill ) , 10 minuts walking to the beach. 30 minuts walking to the virgin beaches of Macarella , Cala Mitjana

Apartments -20- : 1 or 2 bedrooms ,bathroom , kitchen-diningroom with sofa-bed on living area , terrace , comunity pool , views to the sea.Very nice views from the pool to the sea and beach .

This is a 2 bedrooms apartments , with sea views , communal pool .

Equiped - fridge , gas hob and oven, microwaves , TV , bed linen and towels are changed regularity and maid service every week . The 1 bedrooms apartments have not washing machine .

With some garden , pool with zone per children , big terrace with sunbeds

APartment : duplex 2 bedrooms :1 doble bed and 1 twin bed, bathroom, kitchen-diningroom with sofa-bed , terrace.
The main door is at ground fllor : Kitchen , dining-livingroom, terrace ; inside stair ledas to the 1st floor : 2 bedrooms ( 1 doble , 1 twin ) , and 1 bathroom
There is a zone of garden , a big pool with children zone , a big terrace with sunbeds , and nice views to the sea

Details

  • State: To rent
  • Capacity 5 persons
  • Pool: yes, shared
  • Bedrooms 2

yes feature This accommodation is available for rental, for a minimum period of 7 days.

Availability and prices

   To be confirmed [i]

You can also make a booking enquiry for the dates marked 'to be confirmed'. If the existing booking enquiry is not confirmed 24 hours after it is sent, the booking dates will be available to the next enquirer.

If you wish you can ask us for the number of enquiries made for the dates in green in which you are interested.

       No available         Available

Prices are per day in euros, and not per person, but for the whole property. For days marked with ? price available on consultation. Tax included.

Previous month Next month
Oct 2008
MoTuWeTh FrSaSu
    180 280 380 480 580
680 780 880 980 1080 1180 1280
1380 1480 1580 1680 1780 1880 1980
2080 2180 2280 2380 2480 2580 2680
2780 2880 2980 3080 3180    
             
Nov 2008
MoTuWeTh FrSaSu
          180 280
380 480 580 680 780 880 980
1080 1180 1280 1380 1480 1580 1680
1780 1880 1980 2080 2180 2280 2380
2480 2580 2680 2780 2880 2980 3080
             
Dec 2008
MoTuWeTh FrSaSu
180 280 380 480 580 680 780
880 980 1080 1180 1280 1380 1480
1580 1680 1780 1880 1980 2080 2180
2280 2380 2480 2580 2680 2780 2880
2980 3080 3180        
             
Jan 2009
MoTuWeTh FrSaSu
      1? 2? 3? 4?
5? 6? 7? 8? 9? 10? 11?
12? 13? 14? 15? 16? 17? 18?
19? 20? 21? 22? 23? 24? 25?
26? 27? 28? 29? 30? 31?  
             
Feb 2009
MoTuWeTh FrSaSu
            1?
2? 3? 4? 5? 6? 7? 8?
9? 10? 11? 12? 13? 14? 15?
16? 17? 18? 19? 20? 21? 22?
23? 24? 25? 26? 27? 28?  
             
Mar 2009
MoTuWeTh FrSaSu
            1?
2? 3? 4? 5? 6? 7? 8?
9? 10? 11? 12? 13? 14? 15?
16? 17? 18? 19? 20? 21? 22?
23? 24? 25? 26? 27? 28? 29?
30? 31?          
Apr 2009
MoTuWeTh FrSaSu
    1? 2? 3? 4? 5?
6? 7? 8? 9? 10? 11? 12?
13? 14? 15? 16? 17? 18? 19?
20? 21? 22? 23? 24? 25? 26?
27? 28? 29? 30?      
             
May 2009
MoTuWeTh FrSaSu
        1? 2? 3?
4? 5? 6? 7? 8? 9? 10?
11? 12? 13? 14? 15? 16? 17?
18? 19? 20? 21? 22? 23? 24?
25? 26? 27? 28? 29? 30? 31?
             
Jun 2009
MoTuWeTh FrSaSu
1? 2? 3? 4? 5? 6? 7?
8? 9? 10? 11? 12? 13? 14?
15? 16? 17? 18? 19? 20? 21?
22? 23? 24? 25? 26? 27? 28?
29? 30?          
             
Jul 2009
MoTuWeTh FrSaSu
    1? 2? 3? 4? 5?
6? 7? 8? 9? 10? 11? 12?
13? 14? 15? 16? 17? 18? 19?
20? 21? 22? 23? 24? 25? 26?
27? 28? 29? 30? 31?    
             
Aug 2009
MoTuWeTh FrSaSu
          1? 2?
3? 4? 5? 6? 7? 8? 9?
10? 11? 12? 13? 14? 15? 16?
17? 18? 19? 20? 21? 22? 23?
24? 25? 26? 27? 28? 29? 30?
31?            
Sep 2009
MoTuWeTh FrSaSu
  1? 2? 3? 4? 5? 6?
7? 8? 9? 10? 11? 12? 13?
14? 15? 16? 17? 18? 19? 20?
21? 22? 23? 24? 25? 26? 27?
28? 29? 30?        
             
Oct 2009
MoTuWeTh FrSaSu
      1? 2? 3? 4?
5? 6? 7? 8? 9? 10? 11?
12? 13? 14? 15? 16? 17? 18?
19? 20? 21? 22? 23? 24? 25?
26? 27? 28? 29? 30? 31?  
             

Accommodation details

Exterior

  • Communal Pool
  • views to the sea
  • Group of apartments

Interior

  • Washing machine
  • Iron
  • Iron Board
  • kitchennte gas
  • Microwaves
  • Toaster
  • Cafetera
  • TV
  • Baby Cot
  • Change of towels every 5 days
  • Extrabed
  • change of bed linen every 7 days
Reserve conditions | Privacy policy |  Image by Extens Solucions-   Menorcatodo 2007 ©