close button
Español

Casa Pili

Apartament

Photography: Casa Pili
Photography: Casa Pili
Photography: Casa Pili
Photography: Casa Pili

Area Cala Galdana

See in Google Maps

About the location

Located on top of the hill , at residencial area Serpentona of Cala Galdana , at 10 minuts walking down the street to the beach.
Peaceull area , this apartment with garden is a duplex property : main floor we have the kitchen , dining-living area , terrace , on first floor we have the 2 bedrooms ( 1 doble , 1 twin ) and a bathroom

Duplex 2 bedrooms for 2-4 person ,( one twin bed , and one doble bed ) . Oven and Hob ( gas bottle ) , toaster , washing machine , iron and iron board , 2 sofas . TV ( spanich channels ) , garden , terraces . bathroom with shower .

Details

  • State: To rent
  • Capacity 4 persons
  • Pool: no
  • Bedrooms 2

yes feature This accommodation is available for rental, for a minimum period of 7 days.

Availability and prices

   To be confirmed [i]

You can also make a booking enquiry for the dates marked 'to be confirmed'. If the existing booking enquiry is not confirmed 24 hours after it is sent, the booking dates will be available to the next enquirer.

If you wish you can ask us for the number of enquiries made for the dates in green in which you are interested.

       No available         Available

Prices are per day in euros, and not per person, but for the whole property. For days marked with ? price available on consultation. Tax included.

Previous month Next month
Oct 2008
MoTuWeTh FrSaSu
    150 250 350 450 550
650 750 850 950 1050 1150 1250
1350 1450 1550 1650 1750 1850 1950
2050 2150 2250 2350 2450 2550 2650
2750 2850 2950 3050 3150    
             
Nov 2008
MoTuWeTh FrSaSu
          150 250
350 450 550 650 750 850 950
1050 1150 1250 1350 1450 1550 1650
1750 1850 1950 2050 2150 2250 2350
2450 2550 2650 2750 2850 2950 3050
             
Dec 2008
MoTuWeTh FrSaSu
150 250 350 450 550 650 750
850 950 1050 1150 1250 1350 1450
1550 1650 1750 1850 1950 2050 2150
2250 2350 2450 2550 2650 2750 2850
2950 3050 3150        
             
Jan 2009
MoTuWeTh FrSaSu
      1? 2? 3? 4?
5? 6? 7? 8? 9? 10? 11?
12? 13? 14? 15? 16? 17? 18?
19? 20? 21? 22? 23? 24? 25?
26? 27? 28? 29? 30? 31?  
             
Feb 2009
MoTuWeTh FrSaSu
            1?
2? 3? 4? 5? 6? 7? 8?
9? 10? 11? 12? 13? 14? 15?
16? 17? 18? 19? 20? 21? 22?
23? 24? 25? 26? 27? 28?  
             
Mar 2009
MoTuWeTh FrSaSu
            1?
2? 3? 4? 5? 6? 7? 8?
9? 10? 11? 12? 13? 14? 15?
16? 17? 18? 19? 20? 21? 22?
23? 24? 25? 26? 27? 28? 29?
30? 31?          
Apr 2009
MoTuWeTh FrSaSu
    1? 2? 3? 4? 5?
6? 7? 8? 9? 10? 11? 12?
13? 14? 15? 16? 17? 18? 19?
20? 21? 22? 23? 24? 25? 26?
27? 28? 29? 30?      
             
May 2009
MoTuWeTh FrSaSu
        1? 2? 3?
4? 5? 6? 7? 8? 9? 10?
11? 12? 13? 14? 15? 16? 17?
18? 19? 20? 21? 22? 23? 24?
25? 26? 27? 28? 29? 30? 31?
             
Jun 2009
MoTuWeTh FrSaSu
1? 2? 3? 4? 5? 6? 7?
8? 9? 10? 11? 12? 13? 14?
15? 16? 17? 18? 19? 20? 21?
22? 23? 24? 25? 26? 27? 28?
29? 30?          
             
Jul 2009
MoTuWeTh FrSaSu
    1? 2? 3? 4? 5?
6? 7? 8? 9? 10? 11? 12?
13? 14? 15? 16? 17? 18? 19?
20? 21? 22? 23? 24? 25? 26?
27? 28? 29? 30? 31?    
             
Aug 2009
MoTuWeTh FrSaSu
          1? 2?
3? 4? 5? 6? 7? 8? 9?
10? 11? 12? 13? 14? 15? 16?
17? 18? 19? 20? 21? 22? 23?
24? 25? 26? 27? 28? 29? 30?
31?            
Sep 2009
MoTuWeTh FrSaSu
  1? 2? 3? 4? 5? 6?
7? 8? 9? 10? 11? 12? 13?
14? 15? 16? 17? 18? 19? 20?
21? 22? 23? 24? 25? 26? 27?
28? 29? 30?        
             
Oct 2009
MoTuWeTh FrSaSu
      1? 2? 3? 4?
5? 6? 7? 8? 9? 10? 11?
12? 13? 14? 15? 16? 17? 18?
19? 20? 21? 22? 23? 24? 25?
26? 27? 28? 29? 30? 31?  
             

Accommodation details

Exterior

  • Peaceful area
  • views to mountains

Interior

  • Washing machine
  • Iron
  • Iron Board
  • kitchennte gas
  • Toaster
  • Cafetera
  • TV
  • change of bed linen every 7 days
Reserve conditions | Privacy policy |  Image by Extens Solucions-   Menorcatodo 2007 ©